USA standard tie down webbing | |||||
Color | Stripe | Width(mm) | Breaking strength(lb) | Elongation≤ % | art. No. |
Yellow | 2 middle | 51 | 12000 | 7 | TP212 |
Yellow | 2 middle | 76 | 18000 | 7 | TP318 |
Yellow | 2 middle | 102 | 24000 | 7 | TP424 |
Yellow | 1 edge | 51 | 6000 | 7 | TP206 |
Yellow | 1 middle | 51 | 10000 | 7 | TP210 |
Yellow | 1 middle | 76 | 15000 | 7 | TP315 |
Yellow | 1 middle | 102 | 20000 | 7 | TP420 |
Remark | Available width :1-4''; | ||||
Picture |